Victoria
- area code for Victoria is +61 3. To dial Victoria from your part of the world, go here
.
- you can find Melbourne here
- melbourne's climate is bloody shocking - see for yourself here
- Melbourne has DLF Drinks every second Friday of the month
| City | name | web site | field | notes | phone | address | |
| Southbank | Absent Light | http://www.absentlight.com/ | vfx | ||||
| Melbourne | Act3 Animation | http://www.act3animation.com/ | animation vfx | 3D Animation, MoCap, VFX, Modelling, In-Game, Pre-rendered for Games and Broadcast. | +613 95108943 | Level 1, 240 Chapel Street, Prahran VIC 3181 | info@act3animation.com |
| Melbourne | AfterGlow | http://www.afterglow.com.au/ | visualisation | ||||
| Melbourne | animagrafx | http://www.animagrafx.com.au/ | vfx | ||||
| Melbourne | Animated Design | http://animated.com.au/ | visualisation | ||||
| Carlton | Animation Works | http://www.animationworks.com.au/ | animation vfx | AKA Media World Pictures | |||
| Melbourne | Atomic 3d | http://atomic3d.com.au | visualisation | ||||
| Melbourne | Big Ant | http://www.bigant.com/ | games | They're hiring at the moment! | |||
| Melbourne | Bigkidz | http://www.bigkidz.com.au/home.html | vfx | ||||
| Melbourne | Blue Dahlia Films | http://www.bluedahliafilms.com/ | animation | ||||
| Melbourne | Blue Fish Productions | http://www.bluefish.com.au | vfx | ||||
| Melbourne | Bluetongue Entertainment (THQ) | http://www.bluetongue.com/ | games | Console Games. Latest title "de Blob" for the Wii | +61 3 9914 9914 | ||
| Melbourne | Boing Productions | http://www.boingproductions.com/1.htm | animation | ||||
| Melbourne | childs eye | http://www.childseyestudio.com/ | vfx | +61 3 9416 8055 | Asia Pacific Head Office, Ground Floor, The Render Centre. 138 High St, Preston, Vic. 3072 | ||
| South Melbourne | Chocolate Studios | http://chocolateavf.com.au/index.htm | animation vfx | 9699 5555 | 240 York Street, Sth Melb, Vic. 3205 | ||
| Melbourne | digitalpictures | http://www.digitalpictures.com.au/ | vfx | ||||
| Collingwood | Dirty Puppet | http://www.dirtypuppet.com/ | animation | ||||
| Melbourne | Electronic Arts | http://www.electronicarts.com.au/en-au/ | games | ||||
| Brighton | Ettamogah | http://www.ettamogah.com/index.html | animation | They're hiring now! 16/12/08 | 9596 1600 | 230 Bay Street Brighton. Melbourne. Vic. 3186 | |
| Melbourne | Everyday Interactive Networks | http://www.everydayinteractive.com/ | vfx / games | not quite sure what category this should be in | |||
| Melbourne | Firemint | http://www.firemint.com/ | games | ||||
| Melbourne | Flying Samurai Animations | http://www.flyingsamurai.com.au/ | animation | 3D, TVC, Training media, etc. | 0417 550 995 | 17 Kerrilea Crt, Kilsyth Sth, VIC, 3137 | info@flyingsamurai.com.au |
| Melbourne | Iloura | http://www.iloura.com.au/ | vfx | ||||
| Melbourne | Infinite Interactive | http://www.infinite-interactive.com/ | games | ||||
| Melbourne | Iron Monkey | http://www.ironmonkeystudios.com/ | games | ||||
| melbourne | krome | http://www.kromestudios.com/ | games | ||||
| Richmond | Lampshade Collective | http://www.lampshadecollective.com | animation/vfx | 3D. VFX. Film. TV. TVC. New Media. Digital Art. Established 2008 | 9428 5003 | Level 1/411 Swan Street, Richmond Vic. 3121 | enquiry@lampshadecollective.com |
| Melbourne | Martello Creative Studios | http://www.martello.com.au/ | vfx | ||||
| Carlton | media world pictures | http://www.mediaworld.com.au/ | animation vfx | AKA animation works | |||
| Melbourne | Mike Reed Post Production | http://www.mrppp.com.au | vfx | ||||
| Melbourne | New Street Studios | http://www.hotfrog.com.au/Companies/New-Street-Studios | vfx | this isn't their website, but it has contact details | |||
| Melbourne | Eagle Vision Property | http://www.eagleproperty.com.au | visualisation | 3D Architectural Visualisation Established 2008 | 03 9578 2798 | Caulfield South Vic. 3162 | info@eagleproperty.com.au |
| Melbourne | Pixel Construction | http://www.pixelconstructions.com | visualisation | ||||
| Melbourne | Red Tribe | http://www.redtribe.com/ | games | ||||
| Melbourne | Shadow Gap | http://www.shadowgap.com.au | visualisation | ||||
| Melbourne | Sharp design | http://www.scharpdesign.com/ | visualisation | ||||
| Melbourne | SLAM | http://slam.com.au/ | visualisation | ||||
| Melbourne | Sprocket Films | http://www.sprocketfilmsonline.com/ | vfx | ||||
| Melbourne | Tantalus | http://www.tantalus.com.au/ | games | ||||
| Melbourne | Third Wave Games | http://www.thirdwavegames.com/ | games | ||||
| Melbourne | Torus Games | http://www.torus.com.au/ | games | ||||
| Melbourne | Transmission Games | http://www.transmissiongames.com/ | games | ||||
| Bayswater | Wicked Witch Software | http://www.wicked-witch.com.au/ | games | ||||
| Melbourne | XYZ studios | http://www.xyzstudios.com/ | vfx | ||||
| Melbourne | Yomp studios | http://www.yompstudios.com | animation vfx | ||||
| Melbourne | Zero One Animation | http://www.zerooneanimation.com/ | animation vfx |
ACT NSW New Zealand Northern Territory Queensland South Australia Tasmania Victoria Western Australia Other
Created by admin. Last Modification: Monday 08 of February, 2010 13:35:45 EST by EagleProperty.
